Advertising Driven Press Release Distribution
Advertising Driven Press Release Distribution
Global Information, Inc. (JASDAQ 4171) has launched the new market research report “Middle East and North Africa OTT TV and Video Forecasts” on its premium market research portal, www.GIIResearch.com.
Request Free Sample: https://www.giiresearch.com/form/request/1058053
SVOD revenues for 20 countries in the MENA region will grow by $2.3 billion between 2021 and 2027 to reach $4 billion. Leader Turkey will triple its total to $1.27 billion by 2027.
Simon Murray, Principal Analyst at Digital TV Research, said: “Netflix will generate half – $1.90 billion – of MENA’s $4 billion SVOD revenues by 2027. Second-placed Disney+ will be a long way behind with $589 million.
MENA will have 36.70 million SVOD subscriptions by 2027. Netflix will account for 30% of this total. Disney+ will start in the Arabic countries, Israel and Turkey in 2022 – quickly growing to 6.5 million subscribers by 2027. Regional player StarzPlay will have 2.98 million subscribers [excluding its operation in Pakistan] by 2027 – 1 million more than in 2021.
Forecasts for the following 124 platforms across 20 countries:
Country | SVOD ops | SVOD Platforms |
Algeria | 6 | Netflix; Amazon Prime Video; StarzPlay; Shahid VIP; OSN; Disney+ |
Armenia | 3 | Netflix; Amazon Prime Video; Apple TV+ |
Azerbaijan | 6 | Netflix; Amazon Prime Video; Apple TV+; Megogo; Ivi; Blu TV |
Bahrain | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Egypt | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Georgia | 3 | Netflix; Amazon Prime Video; Megogo |
Israel | 9 | Netflix; Amazon Prime Video; Disney+; Apple TV+; HBO; Yes+; Cellcom TV; Partner; Sting TV |
Jordan | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Kazakhstan | 5 | Netflix; Amazon Prime Video; Ivi; Megogo; Amediateka |
Kuwait | 6 | Netflix; Amazon Prime Video; StarzPlay; Shahid VIP; OSN; Disney+ |
Lebanon | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Morocco | 6 | Netflix; Amazon Prime Video; StarzPlay; Shahid VIP; OSN; Disney+ |
Oman | 6 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Qatar | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN Disney+ |
Saudi Arabia | 8 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Jawwy; Disney+ |
Syria | 4 | Netflix; Amazon Prime Video; StarzPlay; Shahid VIP |
Tunisia | 6 | Netflix; Amazon Prime Video; StarzPlay; Shahid VIP; OSN; Disney+ |
Turkey | 9 | Netflix; Amazon Prime Video; Disney+; HBO; Tivibu; Turkcell; beIN Connect; blu; Vodafone TV |
UAE | 7 | Netflix; Amazon Prime Video; Apple TV+; StarzPlay; Shahid VIP; OSN; Disney+ |
Uzbekistan | 4 | Netflix; Amazon Prime Video; Ivi; Megogo |
Request Free Sample: https://www.giiresearch.com/form/request/1058053